Class F DMD Flexible Laminate
Price And Quantity
- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 500.00 - 2000.00 INR
Product Specifications
- Insulation Paper
- Insulation Paper and PET
- 40KV
- 0.150.180.230.30.352 Millimeter (mm)
- Industry
- Pink
Product Description
Key Features:
1) Temp. Class F (155 Degree Class).
2) High mechanical strength, excellent electrical property and immersing the function.
3) As slot, interphase and liner insulation for Y2 and others F-class electrical motos and electric apparatus.
4) We are making available these flexible laminates in roll, sheet, strip.
5) These laminates are provided in multiple color and at very affordable rate.
6) We are able to customize these laminates according to customer requirement.
Other Details:
Properties | Unit | Typical Values | |||||
Nominal Thickness | mm | 0.15 | 0.18 | 0.23 | 0.3 | ||
Thickness Tolerance | mm | 0.005 | 0. 0.005 | 0.010 | |||
Grammage | g/m square | 155 | 192 | 255 | 355 | ||
Tensile Strength | MD | Not Folded | N/10 mm | 110 | 134 | 175 | 259 |
After Folded | 107 | 134 | 170 | 256 | |||
TD | Not Folded | 102 | 128 | 165 | 256 | ||
After Folded | 99 | 126 | 170 | 253 | |||
Elongation | MD | % | 14 | 12 | |||
TD | 18 | 12 | |||||
Breakdown Voltage | Room Temp | KV | 8 | 9 | 12 | 15 | |
155 C +/- 2 Degree C | 7 | 8 | 11 | 13.5 | |||
Bending Property At Room Temp | - | No Delamination | |||||
Bending Property (at 178 -182)C, 10min | - | No Delamination, No Blister, No Adhesive flow | |||||
Bond Property when affected by damp | No Delamination |
Trade Information
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 1000 Per Day
- 3-7 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Related Products
Contact Us