- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 500.00 - 2000.00 INR
- Insulation Paper
- Wood Pulp
- Industries
- Brown
Insulating Kraft Papers are basically utilized for insulating the electrical equipments. Coated with insulating coating on both sides, these papers are accessible in two varieties based on the colors: Black Color and Undyed-Brown Color. These papers are used in a wide ambit of applications that need specialized performance such as insulation of transformers, wires, specialty packaging, cable and acoustical insulation industry. The kraft papers of both colors are the tested products, offered with excellent mechanical and electrical properties. Provided with incredible resistance against wear and tear, these Insulating Kraft Papers are identified on the basis of electric strength, thickness, tolerance, moisture and tensile strength.
Benefits of Insulation Kraft Paper:
1) When utilized for the insulation of electrical items, these papers have the ability to absorb thermal and mechanical stresses. The quality Insulating Kraft Papers manufactured by us possess excellent features such as good insulation property, increased temperature tolerance, simplicity of utilization and bio-degradablity.
2) Provided papers are waterproof, moisture proof, anti-rust and greaseproof.
3) Can be utilized for food wrapping, gift wrapping and making envelopes.
4) Accessible in reels, these papers are stable and anti-curls.
5) These have excellent printing adaptability, outstanding physical strength and stable electrical & chemical properties.
6) These are offered with great suitability for processing and proffer excellent performance.
7) The black and un-dyed-brown color fine-textured calendered reels are accessible in assorted thicknesses, densities, tensile strengths and oil absorptions.
8) Also available with different pH values, B.D.V, conductivity of fluid extracts, moisture content and mineral ash.
Key Features:
1) High dielectric constant value
2) Smooth surface
3) High tearing strength
4) Ready to use
Technical Specifications:
Insulation Kraft Paper Undyed-Brown Color | ||||||||
Sr.No | Standard | Units | Typical Values | |||||
1 | Finish / color | - | Smooth Calendered / Undyed | |||||
2 | Standard Width / Weight | mm / kgs | 1000mm / 50 - 60 kgs / reel | |||||
3 | Thickness | mm (+/-0.22) | 0.13 | 0.18 | 0.25 | 0.30 | 0.38 | 0.50 |
4 | Oil Absorption | % | 18 | 23 | 25 | 27 | 35 | 38 |
5 | Density | Kg / M3 | 1135 | 1120 | 1100 | 1060 | 1020 | 1005 |
6 | B.D.V | Kv (air) Kv (oil) | 1.5 9 | 1.8 12 | 2.2 13 | 2.5 15 | 2.7 17 | 3.0 19 |
7 | Tensile Strength | (M.D) (C.D) | 140 65 | 170 80 | 200 105 | 230 110 | 285 140 | 345 160 |
8 | Conductivity of Aqueous Extract | ms/m | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 |
9 | PH Value | - | 7.0 | 7.2 | 6.8 | 7.0 | 7.0 | 7.2 |
10 | Moisture Content | % | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
11 | Mineral Ash | % | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
Insulation Kraft Paper Black Color | ||||||||
Sr.No | Standard | Units | Typical Values | |||||
1 | Finish / color | - | Smooth Calendered / Black | |||||
2 | Standard Width / Weight | mm / kgs | 1000mm / 50 - 60 kgs / reel | |||||
3 | Thickness | mm (+/-0.22) | 0.13 | 0.18 | 0.25 | 0.30 | 0.38 | 0.50 |
4 | Oil Absorption | % | 18 | 23 | 25 | 27 | 35 | 38 |
5 | Density | Kg / M3 | 1135 | 1120 | 1100 | 1060 | 1020 | 1005 |
6 | B.D.V | Kv (air) Kv (oil) | 1.5 9 | 1.8 12 | 2.2 13 | 2.5 15 | 2.7 17 | 3.0 19 |
7 | Tensile Strength | (M.D) (C.D) | 140 65 | 170 80 | 200 105 | 230 110 | 285 140 | 345 160 |
8 | Conductivity of Aqueous Extract | ms/m | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 |
9 | PH Value | - | 7.0 | 7.2 | 6.8 | 7.0 | 7.0 | 7.2 |
10 | Moisture Content | % | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
11 | Mineral Ash | % | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
"Above Mentioned results got from test conducted are according to work's lab test conditions. These results may vary in different situation and therefore, GANAPATHY INDUSTRIES, are not legally compelled for any type of assurance of any output given above in the table obtained in different conditions " |
- 1000 Per Day
- 3-7 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
No.31, Industrial Subrub, Yeshwanthpur,, Bengaluru, Karnataka, 560022, India
Phone :+918035063427